64742-94-5
Industrial grade
2707500090
| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Item | S-100A | S-100B | S-150A | S-150 | S-180A | S-180B | S-200 | S-330 |
Appearance | Colorless clear liquid | Light yellow liquid | Yellow liquid | |||||
Density(20ºC/4ºC)g/cm3 | 0.86-0.875 | 0.865-0.880 | 0.875-0.885 | 0.875-0.910 | 0.910-0.930 | 0.930-0.980 | 0.960-1.004 | 0.985-1.105 |
Distillation range(quantity of distillate>98),ºC | 152-178 | 158-188 | 168-192 | 178-210 | 190-240 | 200-280 | 215-295 | 300-350 |
Aromatics content,% ≥ | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Flash point ºC ≥ | 42 | 45 | 60 | 62 | 80 | 82 | 95 | 140 |
Mixed aniline point,ºC ≤ | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 18 |
Color ≤ | 10 | 10 | 10 | 15 | 20 | 60 | 100 | / |
Copper corrosion(100ºC,0.5h) | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Precautions
should not be in long-term contact with human body and should be used in a well-ventilated environment.
Not being touched with bodies for a long time, used in airinessplace.
Packaging and storage and transportation
They are transported in tank cars, 180KG iron drums or IBC drums. For storage and transportation requirements, please refer to the specific model of MSDS.
Packed in tank trucks, iron drums or IBC drums. This product isdangerous and should be stored and transported in accordancewith dangerous goods. For storage and transportationrequirements, please refer to the MSDS.
Applications
Galasol S-100 series: used as paint, coating and resin solvent, ingredient of high-grade printing oil, extraction agent for hydrogen peroxide production, pesticide emulsifiable concentrate solvent, etc;
Galasol S-150 series: used as paint and resin solvent, high-grade printing oil ingredients, in pesticide emulsifiable concentrate, waterproof coating can be used as a solvent to partially replace xylene;
Galasol S-180: used as advanced baking varnish solvent and pesticide emulsifiable concentrate solvent;
Galasol S-200: used as advanced baking varnish solvent, pesticide emulsifiable concentrate solvent, polyurethane waterproof grouting material solvent, plasticizer;
Galasol S-330: can be used to produce heat transfer oil, plasticizer, etc;
项目 Item | 规格 Specification | 分析结果 Result | 试验方法 Test Method |
|---|---|---|---|
外观 Appearance | 透明、无悬浮物和可见水 Clear & Transparent | 透明、无悬浮物和可见水 Clear & Transparent | 目测 Visual |
色度 (铂钴色号) Pt-Co | 10 max | 5 | GB 3143 |
初馏点 ℃ Initial Boiling Point | 178 min | 193 | GB/T 6536 |
干点 ℃ Dry Point ℃ | 215 max | 208 | GB/T 6536 |
萘含量 Wt% Naphthalene | -- | 10.47 | SH/T 1805 |
闭口闪点 ℃ Closed-Cup Flash Point | 62 min | 72 | GB/T 261 |
0086-532-85708917
0086-532-85708218