10l 20l 30l 40l 47l 50l
7782-44-7
Industrial
O2
| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Type | Diameter (mm) | Capacity (L) | Height (mm) | Weight (kg) | Working pressure(Mpa) | Design wall thickness(mm) | Material |
WMA108-1.4-15 | 108 | 1.4 | 240 | 2.8 | 15 | 2.9 | 37Mn |
WMA108-2-15 | 2 | 310 | 3.5 | ||||
WMA108-3-15 | 3 | 437 | 4.8 | ||||
WMA121-2.8-15 | 121 | 2.8 | 350 | 4.6 | 15 | 3.5 | 37Mn |
WMA121-3-15 | 3 | 375 | 4.9 | ||||
WMT121-4-15 | 4 | 477 | 5.8 | ||||
WMA140-4-15 | 140 | 4 | 372 | 5.77 | 15 | 4.1 | 37Mn |
WMA140-5-15 | 5 | 458 | 7.52 | ||||
WMA140-8-15 | 8 | 671 | 10.72 | ||||
WMA152-7-15 | 152 | 7 | 528 | 9.57 | 15 | 4.4 | 37Mn |
WMA152-8-15 | 8 | 600 | 10.66 | ||||
WMA152-10-15 | 10 | 726 | 12.6 | ||||
WMA152-15-15 | 15 | 1012 | 17.7 | ||||
WMA159-4-15 | 159 | 4 | 320 | 6.8 | 15 | 4.4(GB5099) 4.7(ISO 9809-3) | 37Mn |
WMA159-8-15 | 8 | 554 | 10.8 | ||||
WMA159-10-15 | 10 | 665 | 12.7 | ||||
WMA159-15-15 | 15 | 945 | 17.5 | ||||
WMA180-8-15 | 180 | 8 | 475 | 13.9 | 15 | 5.3 | 37Mn |
WMA180-10-15 | 10 | 565 | 16.2 | ||||
WMA180-12-15 | 12 | 655 | 18.4 | ||||
WMA180-15-15 | 15 | 785 | 21.7 | ||||
WMA180-20-15 | 20 | 1010 | 27.3 | ||||
WMA219-20-15 | 219 | 20 | 710 | 27.8 | 15 | 5.7(GB5099) 6.1( ISO 9809-3) | 37Mn |
WMA219-40-15 | 40 | 1325 | 48.5 | ||||
WMA219-45-15 | 45 | 1455 | 50.8 | ||||
WMA219-50-15 | 50 | 1605 | 55.6 | ||||
WZA232-40-15 | 232 | 40 | 1160 | 44.2 | 15 | 5.3 | 37Mn |
WZA232-47-15 | 47 | 1350 | 50.3 | ||||
WZA232-50-15 | 50 | 1430 | 53 | ||||
WZA267-40-15 | 267 | 40 | 930 | 45.5 | 15 | 5.8 | 37Mn |
WZA267-50-15 | 50 | 1127 | 53.9 | ||||
WZA267-70-15 | 70 | 1521 | 70.7 | ||||
WGA232-30-20 | 232 | 30 | 916 | 37.4 | 20 | 5.2 | 34CrMo4 |
WGA232-38-20 | 38 | 1127 | 44.8 | ||||
WGA232-40-20 | 40 | 1180 | 46.7 | ||||
WGA232-46.7-20 | 46.7 | 1358 | 52.9 | ||||
WGA232-47-20 | 47 | 1366 | 53.2 | ||||
WGA232-50-20 | 50 | 1445 | 56 | ||||
WGA232-60-20 | 60 | 1710 | 65.2 |
Product | Oxygen O2 | ||
Package Size | 40Ltr Cylinder | 50Ltr Cylinder | ISO TANK |
Filling Content/Cyl | 5CBM | 10CBM | / |
QTY Loaded in 20'Container | 240Cyls | 200Cyls | |
Total Volume | 1200CBM | 2000CBM | |
Cylinder Tare Weight | 50Kgs | 55Kgs | |
Valve | PX-32A/QF-2/CGA540 | ||
Oxygen, symbol O, atomic number 8, is a colorless, odorless, tasteless gas essential for most living organisms. It constitutes about 21% of Earth's atmosphere. Discovered in 1774 by Joseph Priestley, oxygen supports cellular respiration, where it helps convert nutrients into energy. It also plays a key role in combustion and is vital for medical treatments, such as oxygen therapy for patients with breathing difficulties. Liquid oxygen is used in rocket propellants and industrial processes like steelmaking.
Packaging & Shipping
Advantages of our gas cylinders:
HIGH QUALITY
We have implemented strict and complete quality control system, which ensures each gas cylinder can meet quality requirements. All gas cylinders must be strictly inspected before shipment.
COMPETITVE PRICE
As a big gas cylinder factory, our output is over 4000 PCS per day, that will effectively reduce labor cost and other cost of gas cylinders like valve and raw materials. That's why we could always offer you best price !
GOOD AND PROFESSIONAL SERVICE
We have worked in this field for over 10 years, all of our egineers and sales could supply best suggestions and answers for your queations, no matter gas cylinders or the gas filling process in fillowing.
Since now, we could supply you:
1. Gas filling service: N2O, Argon, CO2, Helium, Oxygen, Nitrogen, ect.
2. Used Gas cylinder insepection service too keep safe
3. Related gas equipment supply
When you chose RUIMING, you chose a trustworthy partner!
OEM ACCEPTED
OEM is accepted in our company, no matter COLOR, VALVE, CAP/HANDLE, and marks. All these could be fully filled.
FAST DELIVERY TIME
Normal delivery time for 40L gas cylinder: 15 days
50L 200 BAR gas cylinders: 25-30 days
If you need gas filling , it will take more 10 days.
Product Description
0086-532-85708917
0086-532-85708218