Views: 0 Author: Site Editor Publish Time: 2023-01-09 Origin: Site
PTA and related products closing prices up or down table
| price type | 1月5日 | 1月6日 | ups and downs | unit | |
| WTI Crude Oil | main contract | 73.67—73.67 | 73.77—73.77 | 0.1 | USD/barrel |
| Brent crude oil | main contract | 78.69—78.69 | 78.57—78.57 | -0.12 | USD/barrel |
| PX | FOB Korea | 926—928 | 940—942 | 14 | USD/ton |
| PX | CFR China | 946—948 | 960—962 | 14 | USD/ton |
| PTA | East China market price | 5310 | 5290 | -20 | Yuan / ton |
| acetic acid | East China Market | 3000 | 3000 | 0 | Yuan / ton |
| MEG | Zhangjiagang market price | 3960—4000 | 3950—3985 | -13 | Yuan / ton |
| Polyester POY150D/48F | Ex-factory cash | 7250—7350 | 7250—7350 | 0 | Yuan / ton |
| Polyester DTY150D/48F | Ex-factory cash | 8600—8700 | 8600—8700 | 0 | Yuan / ton |
| Polyester FDY150D/96F | Ex-factory cash | 7950—8100 | 7950—8100 | 0 | Yuan / ton |
| Polyester staple fiber 1.4D*38MM | Ex-factory cash | 6900—7100 | 6860—7050 | -45 | Yuan / ton |
| Polyester chips (semi-dull) | Ex-factory cash | 6400—6550 | 6400—6550 | 0 | Yuan / ton |
0086-532-85708917
0086-532-85708218