7697-37-2
Industrial
HNO3
63.012 g/mol
2808000090
Nitric acid
Hydrogen nitrate; Aqua fortis; Azotic acid
| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
35kg/drum=720drums/20fcl=25.2mts/20fcl
290kg/drum=80drums/20fcl=23.2mts/20fcl
1.4mts/IBC drum=18drums/20fcl=25.2mts/20fcl
ISO Tank=25mts/20fcl
*20fcl=20 feet container load
*mts=metric tons
Name: Nitric Acid
Grade: Industrial Grade
Content: 60%~68%
IUPAC Name | Nitric Acid |
Synonyms | Hydrogen nitrate; Aqua fortis; Azotic acid |
Molecular formula | HNO3 |
Molecular weight | 63.012g/mol |
CAS No. | 7697-37-2 |
InChI | InChI=1S/HNO3/c2-1(3)4/h(H,2,3,4) |
SMILES | [N+](=O)(O)[O-] ON(=O)=O |
ChemSpider | 919 |
ChEMBL | ChEMBL1352 |
ECHA InfoCard | 100.028.832 |
EC Number | 231-714-2 |
PubChem CID | 944 |
UNII | 411VRN1TV4 |
UN Code | 2031 |
HS Code | 2808000090 |
Physical State | Liquid |
Appearance | Clear Colorless Light yellow |
Odor | Strong Acrid |
Odor Threshold | No information available |
pH | 1.0 10g/L aq.sol |
Melting Point/Range | -42°C/-43.6°F |
Boiling Point/Range | 122°C/251.6°F@760mmHg |
Flash Point | No information available |
Evaporation Rate | No information available |
Flammability (solid, gas) | Not applicable |
Upper Flammability or explosive limits | No information available |
Lower Flammability or explosive limits | No information available |
Vapor Pressure | No information available |
Vapor Density | No information available |
Relative Density | 1.42 |
Solubility | Miscible |
Partition coefficient (n-octanol/water) | logPow -2.3 |
Autoignition Temperature | No information available |
Decomposition Temperature | No information available |
Viscosity | No information available |
No data available
2.4.1 Classification
This chemical is considered hazardous by CLP Classification - Regulation (EC) No 1272/2008
Physical hazards | |
Oxidizing liquids | Category 3 |
Substances/mixtures corrosive to metal | Category 1 |
Health hazards | |
Skin corrosion/irritation | Category 1A |
Serious Eye Damage/Eye Irritation | Category 1 |
Environmental hazards | |
Based on available data, the classification criteria are not met | |
2.4.2 GHS Label elements, including precautionary statements
Pictogram | ![]() |
Signal word | Danger |
Hazard statement(s) | |
H272 | May intensify fire; oxidizer |
H290 | May be corrosive to metals |
H314 | Causes severe skin burns and eye damage |
EUH071 | Corrosive to the respiratory tract |
Precautionary statement(s) | |
P280 | Wear protective gloves/protective clothing/eye protection/face protection |
P304+P340 | IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing |
P310 | Immediately call a POISON CENTER or doctor/physician |
P301+P330+P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting |
P303+P361+P353 | IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower |
P220 | Keep/Store away from clothing/combustible materials |
Reactivity
Yes
Chemical stability
Oxidizer: Contact with combustible/organic material may cause fire
Possibility of hazardous reactions
Hazardous Polymerization
Hazardous polymerization does not occur.
Hazardous Reactions
None under normal processing.
Conditions to avoid
Incompatible products. Combustible material. Excess heat. Exposure to air or moisture over prolonged periods.
Incompatible materials
Combustible material. Strong bases. Reducing agents. Metals. Powdered metals. Organic materials. Aldehydes. Alcohols. Cyanides. Ammonia. Strong reducing agents.
Hazardous decomposition products
Nitrogen oxides (NOx). Thermal decomposition can lead to release of irritating gases and vapors.
Acute toxicity
Oral
Based on available data, the classification criteria are not met
Dermal
Based on available data, the classification criteria are not met
Inhalation
Based on available data, the classification criteria are not met
Component information
Component | LD50 Oral | LD50 Dermal | LD50 Inhalation |
Nitric Acid | N/A | N/A | LC50-2500ppm. (Rat) 1h |
Water | N/A | N/A | N/A |
Skin corrosion/irritation | Category 1A |
Serious eye damage/irritation | Category 1 |
Respiratory or skin sensitization | |
Respiratory | Based on available data, the classification criteria are not met |
Skin | Based on available data, the classification criteria are not met |
Germ cell mutagenicity | Based on available data, the classification criteria are not met |
Carcinogenicity | Based on available data, the classification criteria are not met. There are no known carcinogenic chemicals in this product |
Reproductive toxicity | Based on available data, the classification criteria are not met |
STOT-single exposure | Based on available data, the classification criteria are not met |
STOT-repeated exposure | Based on available data, the classification criteria are not met |
Target Organs | No information available. |
Aspiration hazard | Based on available data, the classification criteria are not met |
Symptoms/effects, both acute and delayed | Ingestion causes severe swelling, severe damage to the delicate tissue and danger of perforation: Product is a corrosive material. Use of gastric lavage or emesis is contraindicated. Possible perforation of stomach or esophagus should be investigated |
Toxicity
Ecotoxicity effects
Do not empty into drains. Large amounts will affect pH and harm aquatic organisms. Contains a substance which is: Harmful to aquatic organisms. The product contains following substances which are hazardous for the environment.
Component | Freshwater Fish | Water Flea | Freshwater Algae | Microtox |
Nitric acid | LC50=72mg/L 96h (Gambusia affinis) | N/A | N/A | N/A |
Persistence and degradability
Readily biodegradable
Persistence
Miscible with water, Persistence is unlikely, based on information available.
Degradation in sewage
Contains substances known to be hazardous to the environment or not degradable in waste
Treatment plant
Water treatment plants
Bioaccumulative potential
Bioaccumulation is unlikely
Component | logPow | Bioconcentration factor (BCF) |
Nitric acid | -2.3 | No data available |
Mobility in soil
The product is water soluble and may spread in water systems Will likely be mobile in the environment due to its water solubility. Highly mobile in soils
Results of PBT and vPvB
No data available for assessment
Other adverse effects
Endocrine Disruptor Information
This product does not contain any known or suspected endocrine disruptors
Persistent Organic Pollutant
This product does not contain any known or suspected substance
Ozone Depletion Potential
This product does not contain any known or suspected substance
0086-532-85708917
0086-532-85708218