Views: 0 Author: Site Editor Publish Time: 2023-12-13 Origin: Site
QINGDAO HISEA CHEM CO., LTD
ROOM 2010, NEW WORLD BUILDING, NO.9 SOUTH FUZHOU ROAD, SHINAN DISTRICT, QINGDAO,CHINA.
CERTIFICATE OF ANALYSIS
Product name | Sorbitol 70% | Manu date | Dec.01,2023 | ||
Inspection date | Nov.25,2020 | Expiry date | Dec.01,2023 | ||
inspection standard | GB 7658--2007 | ||||
index | requirement | results | |||
Apperance | Transparent, sweety,viscidity | qualified | |||
Dry solids,% | 69.0-71.0 | 70.31 | |||
Sorbitol content,% | ≥70.0 | 76.5 | |||
Ph value | 5.0-7.5 | 5.9 | |||
Relative density(d2020) | 1.285-1.315 | 1.302 | |||
Dextrose ,% | ≤0.21 | 0.03 | |||
Total dextrose,% | ≤8.0 | 6.12 | |||
Residual after burning,% | ≤0.10 | 0.04 | |||
Heavy metal,% | ≤0.0005 | <0.0005 | |||
Pb(base on pb),% | ≤0.0001 | <0.0001 | |||
As (base on As),% | ≤0.0002 | <0.0002 | |||
Chlorid(base on Cl),% | ≤0.001 | <0.001 | |||
Sulphate(base on SO4),% | ≤0.005 | <0.005 | |||
Nickel(base on Ni),% | ≤0.0002 | <0.0002 | |||
assess | qualified with the standard | ||||
remarks | This report is response for goods of this batch |
Analyst: Sun xiaomeiCheck:ZhangbaoguoDate:2023.12.01
What Safety Standards Should You Follow When Handling Sodium Sulfide?
Could Sodium Sulfide Revolutionize Water Treatment And Mining?
Can Sodium Sulfide Improve Textile Dyeing And Leather Processing?
Sodium Sulfide in Photographic And Photographic Film Development
Industrial Applications of Sodium Sulfide in Chemical Manufacturing
0086-532-85708917
0086-532-85708218