Views: 0 Author: Site Editor Publish Time: 2023-12-13 Origin: Site
Hisea Chem
QINGDAO HISEA CHEM CO., LTD
ROOM 2010, XINSHIJIE BUILDING, NO.9 SOUTH FUZHOU ROAD, SHINAN DISTRICT, QINGDAO CHINA.
CERTIFICATE OF ANALYSIS
Product name: |
ETHYL ALCOHOL |
Batch Number |
2023.3.15 | ||
Manu. date |
2023.3.15 |
Standard | GB/T678-2002
| ||
Index | Specification | Result | |||
Density(g/cm3)(20C) | 0.789-0.791 | 0.790 | |||
Content%≥ | 99.8 | 99.955 | |||
Easy carbon material | qualified | qualified | |||
Potassium permanganate-reducing (as O) % | 0.00025 | 0.0001 | |||
Water Solubility Experiment | qualified | qualified | |||
Moisture %≤ | 0.2 | 0.024 | |||
Mmol/100g≤Acidity(as H+) | 0.03 | 0.03 | |||
Evaporation residue %≤ | 0.0005 | qualified | |||
Methyl alcohol content%≤ | 0.02 | 0.001 | |||
2(CH3)CHOH %≤ | 0.003 | ----- | |||
FE % | ≤0.00001 | qualified | |||
Zn % | ≤0.00001 | qualified | |||
Hydroxy compound ,(as CO)%≤ | 0.003 | 0.001 | |||
Analyst: Sun xiaomei Check: Zhangbaoguo
Date:2023.3.16
0086-532-85708917
0086-532-85708218