Views: 0 Author: Site Editor Publish Time: 2023-12-13 Origin: Site
Hisea Chem
QINGDAO HISEA CHEM CO., LTD
ROOM 2010, XINSHIJIE BUILDING, NO.9 SOUTH FUZHOU ROAD, SHINAN DISTRICT, QINGDAO CHINA.
CERTIFICATE OF ANALYSIS
Product name: | Cyclohexanone | Batch Number | 2023.12.01 | ||
Manu. date | 2023.12.01 | Standard | GB/T 10669-2001
| ||
Index | Specification | Result | |||
Assay | 99.0% min | 99.9% | |||
Acidity | 0.005 meq/g max | 0.005meq/g max | |||
Density (20/4) | 0.946 – 0.948 | 0.947 | |||
Distillation range | 154.5 – 156.5 ℃ | 155.2 ℃ | |||
N 20/D | 1.449 – 1.451 | 1.450 | |||
Viscosity (25℃) | 1.92 – 2.20 mPa.s | 2.19 mPa.s | |||
Cyclohexanol | 0.5% max | 0.3% | |||
Water | 0.2% max | 0.1% | |||
Test Conclusion: Qualified |
Analyst: Sun xiaomei Check: Zhangbaoguo
Date:2023.12.01
0086-532-85708917
0086-532-85708218